Flux Calcined Diatomite (DE)
Maelezo ya jumla
Maelezo ya Haraka
- Mahali ya Mwanzo:
-
Jilin, Uchina
- Jina la Chapa:
-
Dadi
- Nambari ya Mfano:
-
Flux iliyosababishwa
- Jina la bidhaa:
-
Flux iliyohesabiwa DIatomite (DE)
- Jina lingine:
-
Kieselguhr
- Maombi:
-
Msaada wa chujio cha Diatomite
- Mwonekano:
-
Poda nyeupe
- SIO2:
-
Min.85%
- PH:
-
8-11
- Nambari ya HS:
-
2512001000
- Uvumilivu darcy:
-
1.3-20
Ufungaji na Utoaji
- Maelezo ya Ufungashaji
- Mfuko wa plastiki wa 20kg / pp na mahitaji ya mteja ya ndani
- Mfano wa Picha:
-
- Wakati wa Kiongozi :
-
Wingi (Mifuko) 1 - 20 > 20 Est. Saa (siku) 7 Ili kujadiliwa
Maelezo ya bidhaa
Tarehe ya Ufundi | |||||||
Andika | Daraja | Rangi |
Uzito wa keki (g / cm3) |
+150 Matundu |
mvuto maalum (g / cm3) |
PH |
SiO2 (%) |
ZBS100 # | Flux-iliyosafishwa | Pinki / Nyeupe | 0.37 | 2 | 2.15 | 8-11 | 88 |
ZBS150 # | Flux-iliyosafishwa | Pinki / Nyeupe | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS200 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS300 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 4 | 2.15 | 8-11 | 88 |
ZBS400 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 6 | 2.15 | 8-11 | 88 |
ZBS500 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 10 | 2.15 | 8-11 | 88 |
ZBS600 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 12 | 2.15 | 8-11 | 88 |
ZBS800 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 15 | 2.15 | 8-11 | 88 |
ZBS1000 # | Flux-iliyosafishwa | Nyeupe | 0.35 | 22 | 2.15 | 8-11 | 88 |
ZBS1200 # | Flux-iliyosafishwa | Nyeupe | 0.35 | NA | 2.15 | 8-11 | 88 |
Bidhaa Zinazohusiana
Habari ya Kampuni
Ufungaji na Usafirishaji
Maelezo ya Mawasiliano
Andika ujumbe wako hapa na ututumie